Medina Market Report
$414,931
AVERAGE PRICE OF 139 HOMES$1,336,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$887,199
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$581,877
AVERAGE PRICE OF 9 HOMES WITH A POOL$470,200
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $414,931 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $256,090 |
3 bedrooms | $368,357 |
4 bedrooms | $425,958 |
5 bedrooms | $614,630 |
Medina Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 148 | 145 | 123 | 125 | 124 |
Average Price | $451,977 | $500,336 | $523,169 | $530,011 | $499,479 |
Avg Price Change | -10.70% | -4.56% | -1.31% | +6.11% | +1.43% |
Median Price | $376,722 | $427,297 | $456,832 | $456,902 | $408,320 |
Med Price Change | -13.43% | -6.91% | -0.02% | +11.90% | +3.32% |
Avg Bedrooms | 2.85 beds | 2.91 beds | 2.92 beds | 3.04 beds | 2.89 beds |
Avg Bathrooms | 2.38 baths | 2.46 baths | 2.48 baths | 2.55 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $414,931 | 66 days |
Multi-Million Dollar Homes | 8 | $1,336,625 | 128 days |
Newly Built Homes | 4 | $887,199 | 81 days |
Homes with a Pool | 9 | $581,877 | 61 days |
Reduced Price Homes | 5 | $470,200 | 95 days |