Medina Market Report
$445,887
AVERAGE PRICE OF 254 HOMES$1,734,167
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$756,083
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$528,500
AVERAGE PRICE OF 7 HOMES WITH A POOL$390,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $445,887 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $230,800 |
3 bedrooms | $344,550 |
4 bedrooms | $509,183 |
5 bedrooms | $757,611 |
Medina Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 141 | 143 | 142 | 127 |
Average Price | $463,484 | $460,222 | $461,677 | $460,754 | $438,883 |
Avg Price Change | +0.71% | -0.32% | +0.20% | +4.98% | +3.53% |
Median Price | $352,412 | $367,196 | $379,485 | $384,525 | $381,428 |
Med Price Change | -4.20% | -3.35% | -1.33% | +0.81% | +1.72% |
Avg Bedrooms | 2.92 beds | 2.84 beds | 2.81 beds | 2.89 beds | 2.88 beds |
Avg Bathrooms | 2.49 baths | 2.4 baths | 2.4 baths | 2.52 baths | 2.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $445,887 | 43 days |
Multi-Million Dollar Homes | 12 | $1,734,167 | 81 days |
Newly Built Homes | 30 | $756,083 | 56 days |
Homes with a Pool | 7 | $528,500 | 46 days |
Reduced Price Homes | 1 | $390,000 | 3 days |