Medina Market Report
$446,297
AVERAGE PRICE OF 93 HOMES$1,252,317
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$679,200
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$575,860
AVERAGE PRICE OF 10 HOMES WITH A POOL$479,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $446,297 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $285,200 |
3 bedrooms | $381,776 |
4 bedrooms | $572,007 |
5 bedrooms | $649,242 |
Medina Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 108 | 118 | 136 | 148 |
Average Price | $430,947 | $422,411 | $418,326 | $424,398 | $451,977 |
Avg Price Change | +2.02% | +0.98% | -1.45% | -6.50% | -10.70% |
Median Price | $351,319 | $355,867 | $351,626 | $347,800 | $376,722 |
Med Price Change | -1.29% | +1.21% | +1.10% | -8.32% | -13.43% |
Avg Bedrooms | 2.83 beds | 2.8 beds | 2.72 beds | 2.72 beds | 2.85 beds |
Avg Bathrooms | 2.24 baths | 2.2 baths | 2.18 baths | 2.22 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $446,297 | 85 days |
Multi-Million Dollar Homes | 6 | $1,252,317 | 138 days |
Newly Built Homes | 7 | $679,200 | 73 days |
Homes with a Pool | 10 | $575,860 | 83 days |
Reduced Price Homes | 3 | $479,966 | 89 days |