North Royalton Market Report
$407,195
AVERAGE PRICE OF 59 HOMES$1,182,530
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$474,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$231,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$516,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $407,195 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $171,439 |
3 bedrooms | $376,237 |
4 bedrooms | $664,153 |
5 bedrooms | $480,000 |
North Royalton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 63 | 80 | 83 | 74 |
Average Price | $416,309 | $401,611 | $374,434 | $389,268 | $404,732 |
Avg Price Change | +3.66% | +7.26% | -3.96% | -3.97% | -2.09% |
Median Price | $319,485 | $327,929 | $341,056 | $349,313 | $347,925 |
Med Price Change | -2.64% | -4.00% | -2.42% | +0.40% | +0.87% |
Avg Bedrooms | 2.6 beds | 2.59 beds | 2.66 beds | 2.73 beds | 2.6 beds |
Avg Bathrooms | 2.2 baths | 2.11 baths | 2.12 baths | 2.17 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $407,195 | 96 days |
Multi-Million Dollar Homes | 5 | $1,182,530 | 185 days |
Newly Built Homes | 1 | $474,900 | 135 days |
Homes with a Pool | 7 | $231,814 | 35 days |
Reduced Price Homes | 3 | $516,266 | 33 days |