North Royalton Market Report
$391,985
AVERAGE PRICE OF 70 HOMES$1,162,108
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$499,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$186,109
AVERAGE PRICE OF 11 HOMES WITH A POOL$368,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $391,985 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $177,500 |
3 bedrooms | $406,858 |
4 bedrooms | $560,406 |
5 bedrooms | $522,920 |
North Royalton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 80 | 83 | 74 | 65 | 59 |
Average Price | $374,434 | $389,268 | $404,732 | $413,187 | $407,190 |
Avg Price Change | -3.96% | -3.97% | -2.09% | +1.47% | +1.75% |
Median Price | $341,056 | $349,313 | $347,925 | $344,913 | $326,817 |
Med Price Change | -2.42% | +0.40% | +0.87% | +5.54% | +1.66% |
Avg Bedrooms | 2.66 beds | 2.73 beds | 2.6 beds | 2.54 beds | 2.39 beds |
Avg Bathrooms | 2.12 baths | 2.17 baths | 2.14 baths | 2.11 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $391,985 | 85 days |
Multi-Million Dollar Homes | 6 | $1,162,108 | 161 days |
Newly Built Homes | 1 | $499,900 | 78 days |
Homes with a Pool | 11 | $186,109 | 48 days |
Reduced Price Homes | 3 | $368,000 | 28 days |