Parma Market Report
$246,330
AVERAGE PRICE OF 122 HOMES$1,366,600
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$276,610
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$168,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$213,699
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $246,330 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
2 bedrooms | $142,380 |
3 bedrooms | $214,502 |
4 bedrooms | $235,326 |
5 bedrooms | $286,225 |
Parma Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 127 | 121 | 117 | 101 | 108 |
Average Price | $252,111 | $252,497 | $250,103 | $257,960 | $254,001 |
Avg Price Change | -0.15% | +0.96% | -3.14% | +1.56% | -1.89% |
Median Price | $220,276 | $213,145 | $212,052 | $216,291 | $219,228 |
Med Price Change | +3.35% | +0.52% | -2.00% | -1.36% | -3.95% |
Avg Bedrooms | 2.98 beds | 2.93 beds | 2.89 beds | 2.82 beds | 2.81 beds |
Avg Bathrooms | 1.79 baths | 1.74 baths | 1.67 baths | 1.68 baths | 1.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $246,330 | 70 days |
Multi-Million Dollar Homes | 3 | $1,366,600 | 270 days |
Newly Built Homes | 1 | $276,610 | 159 days |
Homes with a Pool | 3 | $168,966 | 47 days |
Reduced Price Homes | 9 | $213,699 | 43 days |