Shaker Heights Market Report
$331,409
AVERAGE PRICE OF 150 HOMES$2,050,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$493,222
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$263,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $331,409 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $50,931 |
2 bedrooms | $108,618 |
3 bedrooms | $347,288 |
4 bedrooms | $326,627 |
5 bedrooms | $561,340 |
Shaker Heights Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 80 | 73 | 72 | 73 |
Average Price | $345,541 | $343,637 | $325,921 | $286,998 | $278,904 |
Avg Price Change | +0.55% | +5.44% | +13.56% | +2.90% | -18.80% |
Median Price | $267,581 | $255,831 | $257,161 | $251,631 | $245,326 |
Med Price Change | +4.59% | -0.52% | +2.20% | +2.57% | -7.92% |
Avg Bedrooms | 3.53 beds | 3.59 beds | 3.53 beds | 3.57 beds | 3.73 beds |
Avg Bathrooms | 2.74 baths | 2.7 baths | 2.7 baths | 2.71 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $331,409 | 45 days |
Multi-Million Dollar Homes | 4 | $2,050,000 | 73 days |
Newly Built Homes | 18 | $493,222 | 77 days |
Reduced Price Homes | 4 | $263,450 | 39 days |