Strongsville Market Report
$367,269
AVERAGE PRICE OF 88 HOMES$1,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$514,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$333,755
AVERAGE PRICE OF 9 HOMES WITH A POOL$359,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $367,269 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $242,528 |
3 bedrooms | $359,685 |
4 bedrooms | $428,193 |
5 bedrooms | $549,980 |
Strongsville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 87 | 83 | 72 | 76 | 63 |
Average Price | $353,665 | $363,450 | $369,682 | $370,605 | $403,693 |
Avg Price Change | -2.77% | -1.71% | -0.25% | -8.93% | +0.24% |
Median Price | $348,046 | $349,906 | $343,670 | $333,653 | $357,000 |
Med Price Change | -0.53% | +1.81% | +3.00% | -7.00% | +2.99% |
Avg Bedrooms | 2.8 beds | 2.71 beds | 2.73 beds | 2.79 beds | 2.74 beds |
Avg Bathrooms | 2.14 baths | 2.18 baths | 2.28 baths | 2.35 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $367,269 | 65 days |
Multi-Million Dollar Homes | 1 | $1,000,000 | 283 days |
Newly Built Homes | 4 | $514,200 | 72 days |
Homes with a Pool | 9 | $333,755 | 29 days |
Reduced Price Homes | 4 | $359,750 | 25 days |