Strongsville Market Report
$378,689
AVERAGE PRICE OF 59 HOMES$2,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$568,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$334,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$459,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $378,689 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $278,200 |
3 bedrooms | $362,268 |
4 bedrooms | $472,823 |
5 bedrooms | $573,980 |
Strongsville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 87 | 90 | 87 | 83 |
Average Price | $405,670 | $382,066 | $369,835 | $353,665 | $363,450 |
Avg Price Change | +6.18% | +3.31% | +4.57% | -2.77% | -1.71% |
Median Price | $363,818 | $330,200 | $333,866 | $348,046 | $349,906 |
Med Price Change | +10.18% | -1.11% | -4.25% | -0.53% | +1.81% |
Avg Bedrooms | 2.78 beds | 2.84 beds | 2.82 beds | 2.8 beds | 2.71 beds |
Avg Bathrooms | 2.22 baths | 2.27 baths | 2.17 baths | 2.14 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $378,689 | 106 days |
Multi-Million Dollar Homes | 1 | $2,495,000 | 53 days |
Newly Built Homes | 5 | $568,920 | 128 days |
Homes with a Pool | 2 | $334,250 | 24 days |
Reduced Price Homes | 1 | $459,900 | 29 days |