Strongsville Market Report
$364,620
AVERAGE PRICE OF 115 HOMES$1,247,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$533,528
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$339,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$347,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $364,620 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $234,750 |
3 bedrooms | $305,210 |
4 bedrooms | $455,641 |
5 bedrooms | $350,000 |
Strongsville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 81 | 93 | 88 | 88 | 82 |
Average Price | $340,481 | $343,353 | $357,095 | $388,697 | $387,942 |
Avg Price Change | -0.84% | -4.00% | -8.85% | +0.19% | -3.43% |
Median Price | $295,555 | $289,539 | $302,240 | $350,720 | $340,340 |
Med Price Change | +2.08% | -4.39% | -16.04% | +3.05% | -4.10% |
Avg Bedrooms | 2.72 beds | 2.8 beds | 2.85 beds | 3 beds | 2.93 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.29 baths | 2.53 baths | 2.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $364,620 | 50 days |
Multi-Million Dollar Homes | 4 | $1,247,500 | 71 days |
Newly Built Homes | 7 | $533,528 | 83 days |
Homes with a Pool | 3 | $339,933 | 26 days |
Reduced Price Homes | 1 | $347,500 | 31 days |