Westlake Market Report
$562,621
AVERAGE PRICE OF 61 HOMES$1,566,580
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$890,325
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$337,917
AVERAGE PRICE OF 7 HOMES WITH A POOL$436,330
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $562,621 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $92,400 |
2 bedrooms | $302,676 |
3 bedrooms | $447,524 |
4 bedrooms | $766,899 |
5 bedrooms | $1,219,380 |
Westlake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 71 | 60 | 57 | 56 |
Average Price | $538,638 | $521,179 | $517,977 | $487,745 | $524,761 |
Avg Price Change | +3.35% | +0.62% | +6.20% | -7.59% | -12.03% |
Median Price | $539,095 | $522,633 | $526,353 | $457,633 | $497,266 |
Med Price Change | +3.15% | -0.71% | +15.02% | -8.66% | -8.75% |
Avg Bedrooms | 2.74 beds | 2.94 beds | 2.95 beds | 2.67 beds | 2.83 beds |
Avg Bathrooms | 2.66 baths | 2.78 baths | 2.76 baths | 2.45 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $562,621 | 80 days |
Multi-Million Dollar Homes | 5 | $1,566,580 | 20 days |
Newly Built Homes | 15 | $890,325 | 112 days |
Homes with a Pool | 7 | $337,917 | 54 days |
Reduced Price Homes | 3 | $436,330 | 109 days |