View Details New On Site Today $185,500 1 of 1 Bratenahl 2 beds 2 baths 1,762 sqft On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $100,000 1 of 23 Sherman Farms Co | Brooklyn 2 units 4 beds 2 baths On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $750,000 1 of 2 Gustave Klaas Sub | Cleveland 0.11 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $239,900 1 of 33 Lake View Commons | Strongsville 2 beds 2 baths 1,426 sqft 0.09 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $259,900 1 of 35 N J Boymer Sub #1 | Rocky River 3 beds 1 baths 1,196 sqft 0.19 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $999,500 1 of 35 Phelps | Chagrin Falls 5 beds 3 baths 2 ½ baths 5,297 sqft 0.57 acres On Site: Today Listing information © 2023 YES-MLS.
View Details Foreclosure $51,400 1 of 8 Bedford | Bedford 2 beds 1 baths 1,200 sqft 0.93 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $140,000 1 of 33 Euclid 3 beds 2 baths On Site: Today Listing information © 2023 YES-MLS.
View Details Open House $279,000 1 of 2 Bedford | Bedford 4 beds 2 baths 1 ½ baths 1,776 sqft 1.41 acres On Site: Today Listing information © 2023 YES-MLS.
View Details Open House $425,000 1 of 34 Vansweringen | Shaker Heights 4 beds 3 baths 1 ½ baths 3,462 sqft 0.22 acres On Site: Today Listing information © 2023 YES-MLS.