View Details New On Site Today $30,000 1 of 7 Port Clinton 1 beds 1,500 sqft 0.35 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $99,900 1 of 18 Asher Beach | Port Clinton 2 beds 1 baths 720 sqft 0.1 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site 6 Days Ago $749,000 1 of 19 Le Marin Condo | Port Clinton 2 beds 2 baths 2,150 sqft On Site: 6 Days Listing information © 2023 YES-MLS.
View Details $13,500 1 of 1 Erie Gardens | Port Clinton 0.2 acres On Site: 14 Days Listing information © 2023 YES-MLS.
View Details $449,000 1 of 11 Bay Haven Estate | Lakeside-Marblehead 0.25 acres On Site: 15 Days Listing information © 2023 YES-MLS.
View Details $92,000 1 of 20 Harbor's Edge Mhp | Lakeside-Marblehead 2 beds 1 baths 850 sqft On Site: 19 Days Listing information © 2023 YES-MLS.
View Details $899,900 1 of 34 Catawba Island Club | Port Clinton 3 beds 2 baths 1 ½ baths 2,074 sqft On Site: 20 Days Listing information © 2023 YES-MLS.
View Details $849,500 1 of 35 Port Clinton 4 beds 2 baths 1 ½ baths 3,164 sqft On Site: 20 Days Listing information © 2023 YES-MLS.
View Details $739,900 1 of 30 Catawba Bay | Port Clinton 4 beds 4 baths 4,337 sqft 0.29 acres On Site: 21 Days Listing information © 2023 YES-MLS.
View Details $525,000 1 of 13 Middle Bass Island | Middle Bass 4 beds 1 baths 1 ½ baths 1,400 sqft 1.21 acres On Site: 27 Days Listing information © 2023 YES-MLS.